BT-50 is the most powerful, comfortable Mazda truck ever. Capable and tough, yet sporty and stylish. So whether you're heading to work, or heading away to play, BT-50 gives you a special experience. Something we call Zoom-Zoom.
MAZDA3 
![]()
| SINGLE CAB | DOUBLE CAB | ||
| BT50 SINGLE CAB | ||
| DIMENSIONS & WEIGHT | ||
| 2 WD | 4WD | |
| Overall length | 5,169 mm | 5,169 mm |
| Overall width | 1,715 mm | 1807 mm |
| Overall height | 1,622 mm | 1,744 mm |
| Wheel base | 2,985 mm | 3,000 mm |
| Tread (front) | 1,445 mm | 1,445 mm |
| Tread (rear) | 1,450 mm | 1,440 mm |
| Ground clearance | 181 mm | 207 mm |
| Turning Radius (kerb -kerb) | 6.0 m | 6.3 m |
| Cargo box length | 2,280 mm | 2,280 mm |
| Cargo box width | 1,456 mm | 1,456 mm |
| Cargo box height | 465 mm | 465 mm |
| Seating capacity | 3 | 3 |
| ENGINE | ||
| Type | In-line 4-cylinder, 12-valve, Turbocharged | |
| Displacement | 2499 cc | |
| Compression ratio | 19.8:1 | |
| Fuel supply | Mechanical | |
| Fuel tank capacity | 70 L | |
| Max. output kW (bhp) @ rpm | 81 (109) @ 3500 | |
| Max. torque Nm @ rpm | 268 @ 2000 | |
| STEERING | ||
| Type | Ball & Nut | |
| Power assisted steering | Engine rev-sensing | |
| SUSPENSION | ||
| Front | Independent double-wishbone with torsion bar springs |
|
| Rear | Rigid, leaf springs | |
| BRAKES | ||
| Front | Ventilated discs | |
| Rear | Solid drums (leading trailing with auto adjuster) |
|
| TYRES & WHEELS | ||
| Tyres | 215 / 70R 15C | 235 / 75R 15 |
| Wheels | 15" steel | |
| PRICE | ||
| Rs. 2,130,000* | Rs. 2,348,000* | |
*plus 15% VAT. Prices subject to change |
||
SITE MAP | CONTACT US
©2007 MAZDA SRILANKA OPERATIONS. ALL RIGHTS RESERVED